- Give us a call here at the store
- 7 days a week
- 11 Am to 6 Pm Monday – Saturday
- 12 – 5 Pm Sunday
Free Shipping over $500
30 Day Guarantee
Free Tech Support on Purchased products
Free Setup on Guitars Over $300
Overview
Yamaha THR30II 30-Watt Desktop Guitar Amp
The THR30IIA Wireless amplifier is designed specifically for acoustic guitarists. Realistic microphone modeling and onboard effects offer inspiring tones—as though your guitar’s sound was captured in a professional studio—and the compact size and classic style fit naturally into any environment

Bluetooth Support
For audio playback and external control

Mobile Editor
Remote control for iOS & Android

Built-In Wireless Receiver
Connect your guitar with a Line 6 G10T/G10TII transmitter (sold separately)

Rechargeable Battery
Up to 5 hours of performance on the go

Virtual Circuitry Modeling
Component-level amp modeling for realistic tone and feel

15 Guitar Amps and 8 Effects
Plus bass, acoustic and flat voicing

Hi-Fi Audio Playback
So your music sounds as good as your guitar tone

Extended Stereo Technology
For a wide sound field from a compact enclosure
THR30II Wireless |
THR10II |
||
---|---|---|---|
Amp Type | 15 Guitar Amp Models, 3 Acoustic Models, 3 Bass Models, 3 Flat Voicings | 5 Guitar Amp Models (+10 via app), 1 Acoustic Model (+2 via app), 1 Bass Model (+2 via app), 1 Flat Voicing (+2 via app) | |
Effects | CHORUS, FLANGER, PHASER, TREMOLO, ECHO, ECHO/REV, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the editor application) | CHORUS, FLANGER, PHASER, TREMOLO, ECHO, ECHO/REV, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the editor application) | |
Bluetooth | Audio/MIDI | Audio/MIDI | |
Guitar Wireless | Yes *Requires Line 6 G10T transmitter (sold separately) *G10TII is also compatible | N/A | |
Chromatic Tuner | Yes | Yes | |
Controller/Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | |
Connections | INPUT (1/4"), AUX (Stereo Mini), PHONES (Stereo Mini), LINE OUT L/R (1/4" x2), DC IN, USB Audio Class 2.0 compliant | INPUT (1/4"), AUX (Stereo Mini), PHONES (Stereo Mini), DC IN, USB Audio Class 2.0 compliant | |
Speakers | 3.5" (9 cm) Full Range x 2 | 3.1" (8 cm) Full Range x 2 | |
Rated Output | 30W (15W + 15W), Battery: 15W (7.5W + 7.5W) | 20W (10W + 10W) | |
AC Adapter | YNT345-1530 | YNT345-1530 | |
Battery | Rechargeable (approx. 5 hours) * Depending upon usage and conditions | N/A | |
Dimensions | Width | 420 mm (16.5 in) | 368 mm (14.48 in) |
Height | 195 mm (7.6 in) | 183 mm (7.20 in) | |
Depth | 155 mm (6.1 in) | 140 mm (5.5 in) | |
Weight | Weight | 4.3 kg (9.5 lbs) | 3.0 kg (6.6 lbs) |
Accessories | AC Adapter (15V 3A), Quick Guide, Cubase AI Download Information Sheet | AC Adapter (15V 3A), Quick Guide, Cubase AI Download Information Sheet |
Additional information
Guitar Amp | Guitar Amp |
---|---|
Yamaha Amp | Yamaha Amp |
Electric Guitar Amp | Electric Guitar Amp |
Reviews
There are no reviews yet.